It is given that .
Consider the following three curves:
- (1)
- (2)
- (3) the curve reflected in the line
The trapezium rule is used to estimate the area under each of these three curves between and .
State whether the trapezium rule gives an overestimate or underestimate for each of these areas.
| (1) | (2) | (3) | |
|---|---|---|---|
| A | underestimate | underestimate | underestimate |
| B | underestimate | underestimate | overestimate |
| C | underestimate | overestimate | underestimate |
| D | underestimate | overestimate | overestimate |
| E | overestimate | underestimate | underestimate |
| F | overestimate | underestimate | overestimate |
| G | overestimate | overestimate | underestimate |
| H | overestimate | overestimate | overestimate |
ABCDEFGH